Iowa Chamber of Commerce Executives Iowa Chamber of Commerce Executives Iowa Chamber of Commerce Executives
Iowa Chamber of Commerce Executives



Dues are based on population served.

Population Division Dues
3,000 and under $155
3,001 - 6,000 $217
6,001 - 10,000 $258
10,001 - 12,500 $309
12,501 - 15,000 $356
15,001 - 20,000 $407
20,001 - 25,000 $469
25,001 - 37,500 $510
37,500 - 50,000 $562
50,001 - 75,000 $613
75,001 - 100,000 $660
100,001 - 150,000 $711
150,001 - 200,000 $819
200,001 and over $917
Volunteer Organizations $137
Associate Member $263
State Organizations $871
Retired ICCE Executive $105