Dues are based on population served.
Dues Schedule
| Population Division | Dues |
| 3,000 and under | $160 |
| 3,001 - 6,000 | $224 |
| 6,001 - 10,000 | $266 |
| 10,001 - 12,500 | $319 |
| 12,501 - 15,000 | $367 |
| 15,001 - 20,000 | $420 |
| 20,001 - 25,000 | $484 |
| 25,001 - 37,500 | $526 |
| 37,501 - 50,000 | $579 |
| 50,001 - 75,000 | $632 |
| 75,001 - 100,000 | $680 |
| 100,001 - 150,000 | $733 |
| 150,001 - 200,000 | $844 |
| 200,001 and over | $945 |
| Volunteer Organizations | $137 |
| Associate Member | $263 |
| State Organizations | $898 |
| Retired ICCE Executive | $109 |


